COOP OUTAGE HOURS PER YEAR

           

The Coop annually tracks outages in hours. The past ten year average is: 4.376 hours per year.

Year Power Supplier Failure (CMP)
Hours
Extreme Storm(s)
Hours
Pre-Arranged Maintenance
Hours
Other Causes
Hours
Total
Outage
Hours
2010 0.000 9.090 0.000 1.910 11.000
2011 0.000 2.240 0.018 1.496 3.974
2012 0.244 0.160 0.000 0.855 1.259
2013 0.500 0.700 0.000 1.100 4.300
2014 0.450 0.450 0.000 0.450 1.350
2015 0.000 1.525 0.511 2.074 3.110
2016 0.233 1.251 0.102 1.191 2.777
2017 0.239 1.259 0.106 1.195 2.799
2018 0.200 3.830 0.000 2.990 7.020
2019 0.267 2.233 0.000 3.667 6.167




Return to:  Fox Islands Electric Coop's Home Page